![]() |
Mantua Reservoir Weather Center
|
|
Humidity
35%
|
Pressure
30.27"
|
Wind
4
mph (N)
|
Dew Point
23°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 50°F | 52°F | 55°F | 58°F | 62°F | 64°F | 63°F | 60°F | 56°F | 54°F | 54°F | 54°F | 51°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 52°F | 56°F | 58°F | 59°F | 61°F | 62°F | 62°F | 63°F | 62°F | 61°F | 59°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 52°F | 57°F | 60°F |
Feels Like | 47°F | 48°F | 48°F | 51°F | 55°F | 59°F | 61°F | 61°F | 58°F | 53°F | 51°F | 51°F | 51°F | 47°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 45°F | 49°F | 52°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 51°F | 49°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 46°F | 45°F | 46°F | 49°F | 55°F | 58°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 81% | 87% | 83% | 86% | 89% | 92% | 96% | 98% | 98% | 98% | 99% | 100% | 98% | 87% | 71% | 58% | 50% | 16% | 27% | 52% | 64% | 70% | 67% | 95% | 90% | 93% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 34% | 33% | 32% | 31% | 30% | 29% | 30% | 42% | 43% | 42% | 44% | 44% | 45% | 45% | 45% | 45% | 44% | 42% | 41% | 40% | 44% | 36% | 33% | 33% | 32% | 32% | 31% | 29% | 28% | 27% | 29% | 40% | 39% | 40% | 42% | 42% | 41% | 40% | 39% | 39% | 40% | 42% | 45% | 47% | 50% | 45% | 38% |
Dew Point | 23°F | 23°F | 24°F | 26°F | 28°F | 25°F | 25°F | 26°F | 32°F | 26°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 34°F | 29°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 33°F | 35°F | 33°F |
Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" |
Wind Speed | 3.7 mph | 5.1 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.2 mph | 4.3 mph | 3.8 mph | 2.6 mph | 3.7 mph | 4.2 mph | 4.5 mph | 5 mph | 5.1 mph | 5 mph | 4.8 mph | 4.8 mph | 5.5 mph | 5.5 mph | 5.6 mph | 4.1 mph | 2 mph | 3.2 mph | 5.1 mph | 5.6 mph | 6.9 mph | 7.2 mph | 7.4 mph | 6.9 mph | 6.4 mph | 4.1 mph | 1.4 mph | 1.2 mph | 4.1 mph | 6 mph | 6.7 mph | 6.9 mph | 7.2 mph | 6.9 mph | 6.5 mph | 6.9 mph | 7.3 mph | 7.7 mph | 6.8 mph | 6.3 mph | 4.4 mph | 4.6 mph |
Wind Direction |
![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 349° N | ![]() 33° NNE | ![]() 84° E | ![]() 89° E | ![]() 86° E | ![]() 88° E | ![]() 92° E | ![]() 99° E | ![]() 94° E | ![]() 110° ESE | ![]() 94° E | ![]() 114° ESE | ![]() 104° ESE | ![]() 113° ESE | ![]() 150° SSE | ![]() 246° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 248° WSW | ![]() 117° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 125° SE | ![]() 124° SE | ![]() 124° SE | ![]() 129° SE | ![]() 166° SSE | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
64 °F
|
33 °F
|
0% |
33% |
Tuesday
Apr 15 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
32% |
Wednesday
Apr 16 |
![]() Rain |
64 °F
|
48 °F
|
20% |
35% |
Thursday
Apr 17 |
![]() Snow |
48 °F
|
34 °F
|
100% |
98% |
Friday
Apr 18 |
![]() Snow |
38 °F
|
30 °F
|
100% |
82% |
Saturday
Apr 19 |
![]() Clouds |
47 °F
|
27 °F
|
0% |
59% |
Sunday
Apr 20 |
![]() Rain |
53 °F
|
36 °F
|
100% |
62% |
Monday
Apr 21 |
![]() Rain |
51 °F
|
35 °F
|
100% |
46% |
Tuesday
Apr 22 |
![]() Rain |
52 °F
|
39 °F
|
46% |
46% |
Wednesday
Apr 23 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
38% |
Thursday
Apr 24 |
![]() Rain |
59 °F
|
45 °F
|
20% |
56% |
Friday
Apr 25 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
42% |
Saturday
Apr 26 |
![]() Rain |
48 °F
|
36 °F
|
99% |
55% |
Sunday
Apr 27 |
![]() Rain |
51 °F
|
36 °F
|
100% |
74% |
Monday
Apr 28 |
![]() Rain |
54 °F
|
40 °F
|
50% |
40% |
Tuesday
Apr 29 |
![]() Rain |
53 °F
|
41 °F
|
100% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
